Usage Statistics for ti-cycle.com

Summary Period: Last 12 Months
Generated 01-Mar-2010 08:38 EST

Usage summary for ti-cycle.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 248 194 39 25 37 2161 25 39 194 248
Feb 2010 1935 1439 323 146 1877 526766 4092 9069 40297 54190
Jan 2010 1135 843 257 120 1445 354080 3743 7983 26150 35199
Dec 2009 947 656 173 90 1115 281931 2815 5377 20366 29374
Nov 2009 1217 904 264 197 3663 367253 5923 7932 27143 36525
Oct 2009 1396 977 208 119 1555 413822 3716 6475 30303 43302
Sep 2009 1608 1164 234 127 1793 680997 3810 7047 34949 48264
Aug 2009 2022 1483 271 130 1956 793229 4057 8422 45975 62687
Jul 2009 2173 1630 294 137 1945 740324 4271 9120 50545 67386
Jun 2009 1908 1421 256 132 2110 733830 3978 7689 42651 57255
May 2009 2160 1617 245 126 2068 1220851 3918 7596 50144 66972
Apr 2009 2107 1574 235 122 1966 842661 3672 7059 47238 63222
Totals 6957905 44020 83808 415955 564624


Generated by Webalizer Version 2.01