
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 881 | 631 | 97 | 52 | 43 | 6537 | 52 | 97 | 631 | 881 |
| Jun 2009 | 1908 | 1421 | 256 | 132 | 2110 | 733830 | 3978 | 7689 | 42651 | 57255 |
| May 2009 | 2160 | 1617 | 245 | 126 | 2068 | 1220851 | 3918 | 7596 | 50144 | 66972 |
| Apr 2009 | 2107 | 1574 | 235 | 122 | 1966 | 842661 | 3672 | 7059 | 47238 | 63222 |
| Mar 2009 | 2476 | 1873 | 284 | 138 | 2243 | 858598 | 4298 | 8816 | 58084 | 76756 |
| Feb 2009 | 2499 | 1950 | 320 | 127 | 1904 | 800015 | 3568 | 8974 | 54619 | 69982 |
| Jan 2009 | 2114 | 1708 | 362 | 139 | 2136 | 876784 | 4337 | 11230 | 52949 | 65556 |
| Dec 2008 | 2126 | 1743 | 450 | 139 | 2091 | 1079698 | 4333 | 13972 | 54043 | 65922 |
| Nov 2008 | 2869 | 2237 | 784 | 181 | 2441 | 1562630 | 5447 | 23531 | 67116 | 86091 |
| Oct 2008 | 2238 | 1659 | 600 | 114 | 1968 | 1309117 | 3546 | 18623 | 51441 | 69379 |
| Sep 2008 | 4028 | 3444 | 1650 | 254 | 2314 | 1597782 | 7638 | 49500 | 103347 | 120845 |
| Aug 2008 | 3122 | 2416 | 776 | 143 | 2007 | 1386996 | 4440 | 24065 | 74919 | 96790 |
| Totals | 12275499 | 49227 | 181152 | 657182 | 839651 | |||||
| Generated by Webalizer Version 2.01 |