Usage Statistics for ti-cycle.com

Summary Period: January 2009
Generated 01-Feb-2009 12:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 65556
Total Files 52949
Total Pages 11230
Total Visits 4337
Total KBytes 876784
Total Unique Sites 2136
Total Unique URLs 921
Total Unique Referrers 398
Total Unique Usernames 1
Total Unique User Agents 521
. Avg Max
Hits per Hour 88 527
Hits per Day 2114 2867
Files per Day 1708 2304
Pages per Day 362 909
Visits per Day 139 183
KBytes per Day 28283 83404
Hits by Response Code
Code 200 - OK 52949
Code 206 - Partial Content 215
Code 301 - Moved Permanently 5548
Code 304 - Not Modified 5665
Code 401 - Unauthorized 2
Code 403 - Forbidden 10
Code 404 - Not Found 1161
Code 405 - Method Not Allowed 6

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1228 1.87% 1046 1.98% 345 3.07% 101 2.33% 74 3.46% 14970 1.71%
2 2487 3.79% 1948 3.68% 459 4.09% 148 3.41% 111 5.20% 30972 3.53%
3 2436 3.72% 2242 4.23% 909 8.09% 128 2.95% 82 3.84% 24661 2.81%
4 1563 2.38% 1394 2.63% 391 3.48% 120 2.77% 70 3.28% 20037 2.29%
5 2788 4.25% 2168 4.09% 576 5.13% 147 3.39% 99 4.63% 30127 3.44%
6 1591 2.43% 1283 2.42% 384 3.42% 112 2.58% 79 3.70% 19657 2.24%
7 2538 3.87% 1880 3.55% 463 4.12% 158 3.64% 136 6.37% 26294 3.00%
8 2549 3.89% 1877 3.54% 440 3.92% 153 3.53% 91 4.26% 26542 3.03%
9 2201 3.36% 1868 3.53% 331 2.95% 148 3.41% 119 5.57% 24779 2.83%
10 1446 2.21% 1127 2.13% 261 2.32% 107 2.47% 84 3.93% 83404 9.51%
11 2066 3.15% 1719 3.25% 334 2.97% 146 3.37% 110 5.15% 24348 2.78%
12 2217 3.38% 1795 3.39% 366 3.26% 160 3.69% 104 4.87% 28051 3.20%
13 2211 3.37% 1773 3.35% 334 2.97% 133 3.07% 143 6.69% 27069 3.09%
14 1334 2.03% 1135 2.14% 231 2.06% 108 2.49% 79 3.70% 18786 2.14%
15 1241 1.89% 1072 2.02% 237 2.11% 99 2.28% 81 3.79% 17099 1.95%
16 2078 3.17% 1815 3.43% 316 2.81% 139 3.20% 82 3.84% 24253 2.77%
17 1927 2.94% 1447 2.73% 304 2.71% 118 2.72% 83 3.89% 21329 2.43%
18 2010 3.07% 1619 3.06% 327 2.91% 137 3.16% 94 4.40% 22787 2.60%
19 2412 3.68% 1999 3.78% 407 3.62% 143 3.30% 105 4.92% 28247 3.22%
20 2576 3.93% 2033 3.84% 450 4.01% 156 3.60% 94 4.40% 26418 3.01%
21 2411 3.68% 2005 3.79% 345 3.07% 167 3.85% 176 8.24% 28485 3.25%
22 1411 2.15% 1096 2.07% 288 2.56% 135 3.11% 103 4.82% 19959 2.28%
23 1961 2.99% 1722 3.25% 296 2.64% 129 2.97% 91 4.26% 57277 6.53%
24 2540 3.87% 2023 3.82% 383 3.41% 158 3.64% 96 4.49% 31970 3.65%
25 2867 4.37% 2304 4.35% 375 3.34% 162 3.74% 140 6.55% 32017 3.65%
26 2085 3.18% 1754 3.31% 261 2.32% 148 3.41% 106 4.96% 25620 2.92%
27 2468 3.76% 1828 3.45% 280 2.49% 145 3.34% 107 5.01% 32444 3.70%
28 2150 3.28% 1756 3.32% 293 2.61% 183 4.22% 149 6.98% 27507 3.14%
29 2290 3.49% 1675 3.16% 267 2.38% 143 3.30% 111 5.20% 26628 3.04%
30 2431 3.71% 1924 3.63% 323 2.88% 164 3.78% 134 6.27% 31611 3.61%
31 2043 3.12% 1622 3.06% 254 2.26% 151 3.48% 176 8.24% 23435 2.67%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2234 3.41% 62 1928 3.64% 12 393 3.50% 1879 58264 6.65%
1 58 1810 2.76% 47 1481 2.80% 12 373 3.32% 1754 54387 6.20%
2 46 1448 2.21% 40 1241 2.34% 12 381 3.39% 533 16527 1.88%
3 43 1363 2.08% 35 1115 2.11% 11 362 3.22% 600 18605 2.12%
4 46 1439 2.20% 38 1184 2.24% 9 305 2.72% 450 13938 1.59%
5 104 3226 4.92% 82 2553 4.82% 30 955 8.50% 1094 33911 3.87%
6 52 1629 2.48% 42 1321 2.49% 13 431 3.84% 590 18299 2.09%
7 71 2201 3.36% 56 1765 3.33% 14 444 3.95% 914 28338 3.23%
8 75 2346 3.58% 63 1956 3.69% 12 385 3.43% 948 29391 3.35%
9 86 2681 4.09% 68 2131 4.02% 13 429 3.82% 1018 31570 3.60%
10 93 2897 4.42% 73 2276 4.30% 14 455 4.05% 999 30982 3.53%
11 91 2832 4.32% 74 2303 4.35% 16 504 4.49% 1124 34844 3.97%
12 97 3015 4.60% 85 2635 4.98% 16 504 4.49% 1275 39515 4.51%
13 91 2841 4.33% 77 2387 4.51% 14 458 4.08% 2214 68638 7.83%
14 91 2839 4.33% 77 2416 4.56% 13 405 3.61% 1152 35723 4.07%
15 121 3769 5.75% 98 3038 5.74% 16 509 4.53% 1452 45014 5.13%
16 100 3100 4.73% 79 2465 4.66% 15 482 4.29% 1218 37752 4.31%
17 116 3618 5.52% 92 2853 5.39% 16 521 4.64% 1333 41316 4.71%
18 98 3044 4.64% 81 2529 4.78% 14 449 4.00% 1308 40548 4.62%
19 110 3412 5.20% 84 2628 4.96% 17 557 4.96% 1323 41017 4.68%
20 130 4038 6.16% 98 3068 5.79% 18 558 4.97% 1484 46006 5.25%
21 106 3290 5.02% 83 2590 4.89% 14 460 4.10% 1194 37024 4.22%
22 128 3986 6.08% 98 3046 5.75% 15 490 4.36% 1483 45968 5.24%
23 80 2498 3.81% 65 2040 3.85% 13 420 3.74% 942 29208 3.33%

Top 30 of 921 Total URLs
# Hits KBytes URL
1 5713 8.71% 37978 4.33% /
2 1545 2.36% 25584 2.92% /menu.swf
3 1544 2.36% 29416 3.35% /side_menu.swf
4 1374 2.10% 4796 0.55% /03-06/
5 942 1.44% 814 0.09% /favicon.ico
6 781 1.19% 20985 2.39% /bike_markets.swf
7 773 1.18% 13779 1.57% /home_scroll.fmp.swf
8 573 0.87% 5656 0.65% /stats/
9 294 0.45% 3874 0.44% /products.htm
10 294 0.45% 12802 1.46% /road.htm
11 243 0.37% 50269 5.73% /special.htm
12 133 0.20% 4134 0.47% /mountain.htm
13 132 0.20% 3971 0.45% /italian.htm
14 123 0.19% 2721 0.31% /tri.htm
15 99 0.15% 783 0.09% /contact.htm
16 95 0.14% 447 0.05% /racing.htm
17 84 0.13% 1095 0.12% /tech-09-06.htm
18 77 0.12% 977 0.11% /sale_or_trade.htm
19 72 0.11% 592 0.07% /about.htm
20 64 0.10% 1903 0.22% /schedule.htm
21 56 0.09% 1371 0.16% /youth.htm
22 55 0.08% 1172 0.13% /testimonials.htm
23 52 0.08% 321 0.04% /service.htm
24 49 0.07% 713 0.08% /asphalt.htm
25 45 0.07% 1558 0.18% /stats/usage_200901.html
26 45 0.07% 378 0.04% /tech.htm
27 39 0.06% 3628 0.41% /stats/usage_200502.html
28 29 0.04% 682 0.08% /newsletter/GITA.htm
29 29 0.04% 619 0.07% /saddles.htm
30 27 0.04% 448 0.05% /buzz.htm

Top 10 of 921 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 66426 7.58% /RAAM01.wmv
2 243 0.37% 50269 5.73% /special.htm
3 5713 8.71% 37978 4.33% /
4 2 0.00% 33559 3.83% /RAAM02.wmv
5 1544 2.36% 29416 3.35% /side_menu.swf
6 1545 2.36% 25584 2.92% /menu.swf
7 781 1.19% 20985 2.39% /bike_markets.swf
8 773 1.18% 13779 1.57% /home_scroll.fmp.swf
9 294 0.45% 12802 1.46% /road.htm
10 14 0.02% 7956 0.91% /PINARELLO 2007.pdf

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 5713 8.71% 2042 48.23% /
2 1374 2.10% 307 7.25% /03-06/
3 294 0.45% 188 4.44% /road.htm
4 133 0.20% 100 2.36% /mountain.htm
5 132 0.20% 87 2.05% /italian.htm
6 84 0.13% 73 1.72% /tech-09-06.htm
7 123 0.19% 70 1.65% /tri.htm
8 243 0.37% 66 1.56% /special.htm
9 294 0.45% 39 0.92% /products.htm
10 56 0.09% 36 0.85% /youth.htm

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 5713 8.71% 1641 38.78% /
2 1374 2.10% 415 9.81% /03-06/
3 294 0.45% 178 4.21% /road.htm
4 294 0.45% 140 3.31% /products.htm
5 243 0.37% 127 3.00% /special.htm
6 132 0.20% 91 2.15% /italian.htm
7 133 0.20% 90 2.13% /mountain.htm
8 123 0.19% 69 1.63% /tri.htm
9 99 0.15% 63 1.49% /contact.htm
10 84 0.13% 61 1.44% /tech-09-06.htm

Top 30 of 2136 Total Sites
# Hits Files KBytes Visits Hostname
1 2243 3.42% 2243 4.24% 16448 1.88% 603 13.90% fe56.hc.ru
2 958 1.46% 958 1.81% 7025 0.80% 19 0.44% server5.clickhost.ru
3 721 1.10% 441 0.83% 8721 0.99% 21 0.48% u29.n220.blk3.kari.net
4 662 1.01% 417 0.79% 7742 0.88% 26 0.60% bas1-kingston08-1177909203.dsl.bell.ca
5 543 0.83% 464 0.88% 6376 0.73% 10 0.23% dpc67460013.direcpc.com
6 508 0.77% 508 0.96% 5032 0.57% 1 0.02% isida.by
7 381 0.58% 224 0.42% 2964 0.34% 13 0.30% bas7-london14-1279602718.dsl.bell.ca
8 368 0.56% 295 0.56% 4318 0.49% 24 0.55% bas3-kingston08-1168064763.dsl.bell.ca
9 359 0.55% 359 0.68% 2633 0.30% 156 3.60% dd18416.kasserver.com
10 345 0.53% 78 0.15% 926 0.11% 5 0.12% cpe00183926347f-cm001225d86946.cpe.net.cable.rogers.com
11 343 0.52% 296 0.56% 4860 0.55% 9 0.21% d193-144-158.home3.cgocable.net
12 330 0.50% 316 0.60% 3599 0.41% 11 0.25% d193-236-171.home3.cgocable.net
13 330 0.50% 231 0.44% 1902 0.22% 6 0.14% wsip-70-167-235-11.pn.at.cox.net
14 327 0.50% 257 0.49% 3685 0.42% 7 0.16% bas8-ottawa23-1128534270.dsl.bell.ca
15 327 0.50% 301 0.57% 4310 0.49% 3 0.07% cpe0018393d5c81-cm001692fb33a4.cpe.net.cable.rogers.com
16 320 0.49% 272 0.51% 5334 0.61% 10 0.23% h172s181a11n47.user.nortelnetworks.com
17 311 0.47% 26 0.05% 401 0.05% 10 0.23% bas2-kingston08-1167934642.dsl.bell.ca
18 309 0.47% 231 0.44% 2666 0.30% 6 0.14% tigger.tc.gc.ca
19 294 0.45% 102 0.19% 3850 0.44% 125 2.88% crawl-66-249-67-122.googlebot.com
20 289 0.44% 75 0.14% 1291 0.15% 4 0.09% frontrback-216-168-116-104.frontenac.net
21 281 0.43% 32 0.06% 1326 0.15% 99 2.28% crawl1.nat.svl.searchme.com
22 279 0.43% 117 0.22% 1543 0.18% 5 0.12% 142.46.8.26
23 266 0.41% 116 0.22% 2355 0.27% 1 0.02% frontrback-216-168-116-71.frontenac.net
24 259 0.40% 217 0.41% 3264 0.37% 7 0.16% d193-179-0.home3.cgocable.net
25 248 0.38% 103 0.19% 1312 0.15% 1 0.02% abts-mh-dynamic-015.37.169.122.airtelbroadband.in
26 244 0.37% 71 0.13% 1378 0.16% 2 0.05% 142.145.47.34
27 235 0.36% 30 0.06% 888 0.10% 107 2.47% crawl2.nat.svl.searchme.com
28 223 0.34% 161 0.30% 2186 0.25% 2 0.05% u148.n149.queensu.ca
29 222 0.34% 121 0.23% 2543 0.29% 4 0.09% bas1-kingston08-1096807538.dsl.bell.ca
30 216 0.33% 196 0.37% 2534 0.29% 3 0.07% d193-208-242.home3.cgocable.net

Top 10 of 2136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.01% 2 0.00% 65787 7.50% 0 0.00% msnbot-65-55-220-194.search.msn.com
2 2 0.00% 1 0.00% 32899 3.75% 0 0.00% msnbot-65-55-108-41.search.msn.com
3 2243 3.42% 2243 4.24% 16448 1.88% 603 13.90% fe56.hc.ru
4 721 1.10% 441 0.83% 8721 0.99% 21 0.48% u29.n220.blk3.kari.net
5 662 1.01% 417 0.79% 7742 0.88% 26 0.60% bas1-kingston08-1177909203.dsl.bell.ca
6 958 1.46% 958 1.81% 7025 0.80% 19 0.44% server5.clickhost.ru
7 126 0.19% 104 0.20% 6703 0.76% 11 0.25% spider13.yandex.ru
8 543 0.83% 464 0.88% 6376 0.73% 10 0.23% dpc67460013.direcpc.com
9 320 0.49% 272 0.51% 5334 0.61% 10 0.23% h172s181a11n47.user.nortelnetworks.com
10 508 0.77% 508 0.96% 5032 0.57% 1 0.02% isida.by

Top 30 of 398 Total Referrers
# Hits Referrer
1 10832 16.52% - (Direct Request)
2 569 0.87% http://rebenek.ru/
3 561 0.86% http://sicks.ru/
4 560 0.85% http://plodi.ru/
5 553 0.84% http://mologoy.ru/
6 468 0.71% http://www.interlekar.ru/
7 359 0.55% http://www.reedb.com
8 307 0.47% http://www.google.com/search
9 277 0.42% http://www.google.ca/search
10 127 0.19% http://mp3.zupax.com
11 127 0.19% http://mp3energy.net
12 127 0.19% http://mp3soul.net
13 127 0.19% http://zupax.stimulhosting.com
14 118 0.18% http://www.google.co.in/search
15 90 0.14% http://forum.bikemag.hu/showthread.php
16 76 0.12% http://search.live.com/results.aspx
17 48 0.07% http://74.125.95.132/search
18 36 0.05% http://209.85.129.132/search
19 36 0.05% http://reverso2.com/ri45r/ASP/url/result.asp
20 36 0.05% http://www.google.co.uk/search
21 32 0.05% http://images.google.com/imgres
22 24 0.04% http://by120w.bay120.mail.live.com/mail/InboxLight.aspx
23 23 0.04% http://74.125.47.113/translate_c
24 21 0.03% http://209.85.173.132/search
25 18 0.03% http://74.125.95.102/translate_c
26 18 0.03% http://www.cervelo.com/bikes.aspx
27 14 0.02% http://images.google.it/imgres
28 14 0.02% http://images.google.nl/imgres
29 14 0.02% http://www.google.com.au/search
30 13 0.02% http://co116w.col116.mail.live.com/mail/InboxLight.aspx

Top 20 of 294 Total Search Strings
# Hits Search String
1 43 11.20% ti cycle
2 7 1.82% t i cycle gananoque
3 5 1.30% opus cantate
4 4 1.04% colnago mono titanio
5 4 1.04% shimano r-500 aero wheels
6 4 1.04% v2 6061 aluminum t6 mountain bike
7 3 0.78% cervelo ps sl
8 3 0.78% most chall wheels
9 3 0.78% opus scherzo
10 3 0.78% shimano r-550 aero wheels
11 3 0.78% ticycle
12 3 0.78% www.ti
13 2 0.52% colnago bikes
14 2 0.52% colnago primavera 07
15 2 0.52% cycling wear-
16 2 0.52% gita north
17 2 0.52% guru geneo 51 frame weight
18 2 0.52% guru praemio
19 2 0.52% guru venio
20 2 0.52% guru venio price

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.02% ti-cycle.com

Top 15 of 521 Total User Agents
# Hits User Agent
1 7703 11.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6964 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6187 9.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
4 5068 7.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3509 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2466 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 1704 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
8 1304 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1118 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 817 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 746 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
12 644 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 634 0.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 624 0.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
15 553 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)

Usage by Country for January 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 15664 23.89% 13071 24.69% 202595 23.11% Network
2 13888 21.18% 9935 18.76% 140317 16.00% Canada
3 12102 18.46% 9913 18.72% 134830 15.38% Unresolved/Unknown
4 12033 18.36% 9303 17.57% 252065 28.75% US Commercial
5 3344 5.10% 3315 6.26% 30398 3.47% Russian Federation
6 3083 4.70% 2368 4.47% 28760 3.28% India
7 511 0.78% 454 0.86% 6244 0.71% Brazil
8 508 0.77% 508 0.96% 5032 0.57% Belarus
9 337 0.51% 333 0.63% 4586 0.52% Australia
10 319 0.49% 296 0.56% 4169 0.48% United Kingdom
11 261 0.40% 174 0.33% 2462 0.28% Spain
12 259 0.40% 254 0.48% 5394 0.62% Japan
13 256 0.39% 243 0.46% 3291 0.38% US Educational
14 216 0.33% 200 0.38% 3836 0.44% Italy
15 204 0.31% 195 0.37% 3524 0.40% France
16 195 0.30% 182 0.34% 4522 0.52% Netherlands
17 189 0.29% 174 0.33% 3046 0.35% Ireland
18 176 0.27% 154 0.29% 1475 0.17% Old style Arpanet (arpa)
19 169 0.26% 161 0.30% 2316 0.26% Hong Kong
20 154 0.23% 128 0.24% 1375 0.16% South Africa
21 150 0.23% 149 0.28% 2439 0.28% Germany
22 136 0.21% 102 0.19% 5648 0.64% Hungary
23 127 0.19% 127 0.24% 1324 0.15% Finland
24 119 0.18% 118 0.22% 1656 0.19% US Military
25 112 0.17% 109 0.21% 2340 0.27% Portugal
26 105 0.16% 99 0.19% 1806 0.21% Denmark
27 104 0.16% 98 0.19% 5610 0.64% Belgium
28 80 0.12% 73 0.14% 2591 0.30% Switzerland
29 77 0.12% 72 0.14% 1224 0.14% Mexico
30 73 0.11% 71 0.13% 2086 0.24% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01