Usage Statistics for ti-cycle.com

Summary Period: February 2009
Generated 01-Mar-2009 11:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 69982
Total Files 54619
Total Pages 8974
Total Visits 3568
Total KBytes 800015
Total Unique Sites 1904
Total Unique URLs 946
Total Unique Referrers 360
Total Unique Usernames 1
Total Unique User Agents 535
. Avg Max
Hits per Hour 104 546
Hits per Day 2499 3821
Files per Day 1950 2849
Pages per Day 320 847
Visits per Day 127 180
KBytes per Day 28572 38773
Hits by Response Code
Undefined response code 1
Code 200 - OK 54619
Code 206 - Partial Content 212
Code 301 - Moved Permanently 6696
Code 304 - Not Modified 7277
Code 401 - Unauthorized 3
Code 403 - Forbidden 12
Code 404 - Not Found 1156
Code 405 - Method Not Allowed 6

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2465 3.52% 2114 3.87% 256 2.85% 125 3.50% 95 4.99% 29220 3.65%
2 2342 3.35% 1748 3.20% 252 2.81% 117 3.28% 118 6.20% 30360 3.79%
3 2293 3.28% 1829 3.35% 233 2.60% 106 2.97% 90 4.73% 23633 2.95%
4 2037 2.91% 1489 2.73% 265 2.95% 124 3.48% 90 4.73% 23091 2.89%
5 1987 2.84% 1505 2.76% 286 3.19% 127 3.56% 93 4.88% 22405 2.80%
6 2219 3.17% 1636 3.00% 232 2.59% 110 3.08% 73 3.83% 22301 2.79%
7 2896 4.14% 2059 3.77% 597 6.65% 180 5.04% 97 5.09% 29015 3.63%
8 2501 3.57% 2006 3.67% 314 3.50% 149 4.18% 122 6.41% 30023 3.75%
9 3197 4.57% 2749 5.03% 847 9.44% 167 4.68% 138 7.25% 38773 4.85%
10 2377 3.40% 1840 3.37% 280 3.12% 122 3.42% 121 6.36% 28503 3.56%
11 2428 3.47% 1884 3.45% 366 4.08% 110 3.08% 95 4.99% 27585 3.45%
12 2247 3.21% 1770 3.24% 249 2.77% 111 3.11% 94 4.94% 25905 3.24%
13 2749 3.93% 2142 3.92% 257 2.86% 107 3.00% 104 5.46% 26969 3.37%
14 2232 3.19% 1718 3.15% 272 3.03% 119 3.34% 88 4.62% 27276 3.41%
15 2004 2.86% 1540 2.82% 356 3.97% 114 3.20% 117 6.14% 26628 3.33%
16 1808 2.58% 1388 2.54% 323 3.60% 108 3.03% 72 3.78% 27568 3.45%
17 2418 3.46% 2088 3.82% 307 3.42% 117 3.28% 101 5.30% 28605 3.58%
18 2330 3.33% 2047 3.75% 351 3.91% 121 3.39% 113 5.93% 31259 3.91%
19 3071 4.39% 2424 4.44% 331 3.69% 117 3.28% 100 5.25% 32879 4.11%
20 2157 3.08% 1766 3.23% 216 2.41% 120 3.36% 92 4.83% 28870 3.61%
21 2507 3.58% 1923 3.52% 325 3.62% 131 3.67% 124 6.51% 28838 3.60%
22 2648 3.78% 1945 3.56% 218 2.43% 112 3.14% 95 4.99% 28543 3.57%
23 2967 4.24% 2431 4.45% 251 2.80% 115 3.22% 96 5.04% 36496 4.56%
24 3821 5.46% 2849 5.22% 372 4.15% 125 3.50% 106 5.57% 38020 4.75%
25 3014 4.31% 2233 4.09% 345 3.84% 176 4.93% 155 8.14% 38399 4.80%
26 1897 2.71% 1400 2.56% 294 3.28% 154 4.32% 104 5.46% 18018 2.25%
27 2963 4.23% 2268 4.15% 317 3.53% 147 4.12% 115 6.04% 25113 3.14%
28 2407 3.44% 1828 3.35% 262 2.92% 140 3.92% 129 6.78% 25721 3.22%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2049 2.93% 59 1657 3.03% 8 248 2.76% 769 21529 2.69%
1 90 2524 3.61% 68 1931 3.54% 20 568 6.33% 863 24173 3.02%
2 43 1213 1.73% 33 938 1.72% 8 228 2.54% 536 15009 1.88%
3 45 1281 1.83% 37 1056 1.93% 8 240 2.67% 617 17285 2.16%
4 48 1360 1.94% 35 998 1.83% 9 277 3.09% 454 12703 1.59%
5 52 1462 2.09% 44 1234 2.26% 8 239 2.66% 577 16157 2.02%
6 71 2000 2.86% 53 1488 2.72% 11 313 3.49% 785 21992 2.75%
7 78 2190 3.13% 57 1601 2.93% 11 334 3.72% 939 26283 3.29%
8 80 2244 3.21% 58 1650 3.02% 13 386 4.30% 941 26345 3.29%
9 130 3659 5.23% 96 2708 4.96% 14 397 4.42% 1417 39666 4.96%
10 171 4802 6.86% 137 3842 7.03% 18 530 5.91% 1949 54585 6.82%
11 145 4085 5.84% 113 3190 5.84% 16 469 5.23% 1739 48704 6.09%
12 148 4144 5.92% 110 3099 5.67% 18 520 5.79% 1590 44527 5.57%
13 121 3399 4.86% 100 2805 5.14% 13 381 4.25% 1400 39207 4.90%
14 138 3890 5.56% 108 3046 5.58% 16 454 5.06% 1645 46062 5.76%
15 131 3676 5.25% 101 2841 5.20% 13 367 4.09% 1434 40148 5.02%
16 120 3375 4.82% 96 2698 4.94% 13 387 4.31% 1504 42115 5.26%
17 98 2755 3.94% 81 2295 4.20% 10 302 3.37% 1297 36308 4.54%
18 99 2797 4.00% 74 2091 3.83% 11 310 3.45% 1164 32581 4.07%
19 98 2748 3.93% 74 2091 3.83% 12 346 3.86% 1477 41366 5.17%
20 115 3246 4.64% 87 2448 4.48% 11 319 3.55% 1277 35751 4.47%
21 141 3956 5.65% 115 3242 5.94% 24 673 7.50% 1529 42820 5.35%
22 150 4213 6.02% 119 3343 6.12% 14 402 4.48% 1468 41106 5.14%
23 104 2914 4.16% 83 2327 4.26% 10 284 3.16% 1200 33596 4.20%

Top 30 of 946 Total URLs
# Hits KBytes URL
1 3750 5.36% 21543 2.69% /
2 1844 2.63% 29946 3.74% /menu.swf
3 1751 2.50% 32575 4.07% /side_menu.swf
4 1042 1.49% 898 0.11% /favicon.ico
5 982 1.40% 3435 0.43% /03-06/
6 952 1.36% 16351 2.04% /home_scroll.fmp.swf
7 875 1.25% 22346 2.79% /bike_markets.swf
8 366 0.52% 13754 1.72% /stats/usage_200901.html
9 337 0.48% 4456 0.56% /products.htm
10 326 0.47% 12155 1.52% /road.htm
11 310 0.44% 54932 6.87% /special.htm
12 163 0.23% 701 0.09% /_vti_bin/_vti_aut/author.exe
13 155 0.22% 3130 0.39% /tri.htm
14 131 0.19% 3380 0.42% /mountain.htm
15 118 0.17% 3615 0.45% /italian.htm
16 106 0.15% 923 0.12% /about.htm
17 103 0.15% 825 0.10% /contact.htm
18 100 0.14% 489 0.06% /racing.htm
19 86 0.12% 1029 0.13% /sale_or_trade.htm
20 74 0.11% 481 0.06% /service.htm
21 61 0.09% 746 0.09% /asphalt.htm
22 58 0.08% 740 0.09% /tech-09-06.htm
23 57 0.08% 1106 0.14% /youth.htm
24 52 0.07% 658 0.08% /tech-10-07.htm
25 51 0.07% 1330 0.17% /schedule.htm
26 50 0.07% 1247 0.16% /testimonials.htm
27 41 0.06% 368 0.05% /tech.htm
28 37 0.05% 626 0.08% /buzz.htm
29 31 0.04% 644 0.08% /saddles.htm
30 27 0.04% 604 0.08% /newsletter/GITA.htm

Top 10 of 946 Total URLs By KBytes
# Hits KBytes URL
1 310 0.44% 54932 6.87% /special.htm
2 1751 2.50% 32575 4.07% /side_menu.swf
3 1844 2.63% 29946 3.74% /menu.swf
4 875 1.25% 22346 2.79% /bike_markets.swf
5 3750 5.36% 21543 2.69% /
6 952 1.36% 16351 2.04% /home_scroll.fmp.swf
7 366 0.52% 13754 1.72% /stats/usage_200901.html
8 326 0.47% 12155 1.52% /road.htm
9 1 0.00% 10392 1.30% /RAAM02.wmv
10 10 0.01% 4933 0.62% /PINARELLO 2007.pdf

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 3750 5.36% 1478 42.19% /
2 982 1.40% 232 6.62% /03-06/
3 326 0.47% 195 5.57% /road.htm
4 131 0.19% 94 2.68% /mountain.htm
5 155 0.22% 81 2.31% /tri.htm
6 118 0.17% 74 2.11% /italian.htm
7 310 0.44% 65 1.86% /special.htm
8 58 0.08% 56 1.60% /tech-09-06.htm
9 52 0.07% 44 1.26% /tech-10-07.htm
10 337 0.48% 42 1.20% /products.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 3750 5.36% 1128 32.24% /
2 982 1.40% 270 7.72% /03-06/
3 326 0.47% 178 5.09% /road.htm
4 310 0.44% 157 4.49% /special.htm
5 337 0.48% 148 4.23% /products.htm
6 155 0.22% 93 2.66% /tri.htm
7 131 0.19% 75 2.14% /mountain.htm
8 118 0.17% 72 2.06% /italian.htm
9 103 0.15% 66 1.89% /contact.htm
10 58 0.08% 47 1.34% /tech-09-06.htm

Top 30 of 1904 Total Sites
# Hits Files KBytes Visits Hostname
1 1547 2.21% 41 0.08% 628 0.08% 75 2.10% bas2-kingston08-1177738396.dsl.bell.ca
2 1039 1.48% 520 0.95% 7493 0.94% 16 0.45% kgtnon08-1242490483.sdsl.bell.ca
3 984 1.41% 728 1.33% 13391 1.67% 29 0.81% bas1-kingston08-1167876940.dsl.bell.ca
4 819 1.17% 605 1.11% 8984 1.12% 12 0.34% cpe002129c87506-cm00194747a802.cpe.net.cable.rogers.com
5 646 0.92% 594 1.09% 8575 1.07% 11 0.31% dpc67460013.direcpc.com
6 617 0.88% 413 0.76% 3535 0.44% 3 0.08% 66-78-120-42.access.ripnet.com
7 601 0.86% 441 0.81% 8787 1.10% 28 0.78% u29.n220.blk3.kari.net
8 463 0.66% 414 0.76% 5935 0.74% 12 0.34% ki-proxy1.kos.net
9 449 0.64% 285 0.52% 3555 0.44% 2 0.06% n219077035235.netvigator.com
10 421 0.60% 302 0.55% 4163 0.52% 5 0.14% bas2-kingston08-1167930117.dsl.bell.ca
11 403 0.58% 166 0.30% 3585 0.45% 15 0.42% kgtnon08-1242546763.dsl.bell.ca
12 400 0.57% 203 0.37% 2501 0.31% 11 0.31% s0106000e35330c6c.cg.shawcable.net
13 395 0.56% 151 0.28% 2075 0.26% 6 0.17% d193-182-93.home3.cgocable.net
14 370 0.53% 128 0.23% 1657 0.21% 5 0.14% bas1-kingston08-1177908908.dsl.bell.ca
15 358 0.51% 358 0.66% 2584 0.32% 176 4.93% dd18416.kasserver.com
16 353 0.50% 294 0.54% 3270 0.41% 2 0.06% bas2-kingston08-1128671601.dsl.bell.ca
17 332 0.47% 286 0.52% 5656 0.71% 10 0.28% h172s181a11n47.user.nortelnetworks.com
18 328 0.47% 137 0.25% 1918 0.24% 1 0.03% kgtnon08-1177862983.sdsl.bell.ca
19 308 0.44% 163 0.30% 1391 0.17% 4 0.11% 121.247.131.20.kolkata-static.vsnl.net.in
20 303 0.43% 303 0.55% 5962 0.75% 22 0.62% fe66.hc.ru
21 298 0.43% 298 0.55% 2185 0.27% 3 0.08% 95.133.143.216
22 289 0.41% 173 0.32% 2972 0.37% 10 0.28% 199-198-251-108.cibc.com
23 276 0.39% 122 0.22% 1399 0.17% 8 0.22% d75-157-160-178.bchsia.telus.net
24 274 0.39% 236 0.43% 2383 0.30% 7 0.20% d39-229-185.home1.cgocable.net
25 268 0.38% 203 0.37% 2709 0.34% 4 0.11% 142-217-222-90.telebecinternet.net
26 268 0.38% 183 0.34% 3211 0.40% 5 0.14% 207.236.147.118
27 258 0.37% 258 0.47% 1892 0.24% 3 0.08% 101-25-133-95.pool.ukrtel.net
28 255 0.36% 109 0.20% 1032 0.13% 6 0.17% bas5-oshawa95-1176337430.dsl.bell.ca
29 252 0.36% 195 0.36% 2490 0.31% 7 0.20% s0106000d934d1280.cn.shawcable.net
30 238 0.34% 214 0.39% 2265 0.28% 4 0.11% cache-01.ripnet.com

Top 10 of 1904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 984 1.41% 728 1.33% 13391 1.67% 29 0.81% bas1-kingston08-1167876940.dsl.bell.ca
2 30 0.04% 23 0.04% 10943 1.37% 16 0.45% llf520032.crawl.yahoo.net
3 819 1.17% 605 1.11% 8984 1.12% 12 0.34% cpe002129c87506-cm00194747a802.cpe.net.cable.rogers.com
4 601 0.86% 441 0.81% 8787 1.10% 28 0.78% u29.n220.blk3.kari.net
5 646 0.92% 594 1.09% 8575 1.07% 11 0.31% dpc67460013.direcpc.com
6 74 0.11% 74 0.14% 7884 0.99% 9 0.25% nat028-33.kirovsk2.tvoe.tv
7 1039 1.48% 520 0.95% 7493 0.94% 16 0.45% kgtnon08-1242490483.sdsl.bell.ca
8 109 0.16% 90 0.16% 6178 0.77% 20 0.56% crawl1.dotnetdotcom.org
9 303 0.43% 303 0.55% 5962 0.75% 22 0.62% fe66.hc.ru
10 463 0.66% 414 0.76% 5935 0.74% 12 0.34% ki-proxy1.kos.net

Top 30 of 360 Total Referrers
# Hits Referrer
1 11318 16.17% - (Direct Request)
2 358 0.51% http://www.reedb.com
3 320 0.46% http://gamma-market.com.ua/
4 309 0.44% http://www.google.ca/search
5 289 0.41% http://www.google.com/search
6 255 0.36% http://navigation.heyyou.ru
7 137 0.20% http://www.smsugar.ru/
8 108 0.15% http://heyyou.ru
9 100 0.14% http://www.internetmailmanager.com/s/regthanks.asp
10 95 0.14% http://www.google.co.in/search
11 89 0.13% http://www.buy-pharmacy.info/
12 86 0.12% http://www.shopmp3.org/
13 84 0.12% http://www.love-pharmacy.org/
14 82 0.12% http://www.ulesova.info/
15 81 0.12% http://www.ortsdienst.de
16 79 0.11% http://search.live.com/results.aspx
17 38 0.05% http://209.85.129.132/search
18 27 0.04% http://sn107w.snt107.mail.live.com/mail/InboxLight.aspx
19 27 0.04% http://www.google.co.uk/search
20 25 0.04% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
21 25 0.04% http://www.flurostation.com/
22 24 0.03% http://images.google.com/imgres
23 24 0.03% http://www.gamma-mebel.com/
24 23 0.03% http://by108w.bay108.mail.live.com/mail/InboxLight.aspx
25 23 0.03% http://www.cervelo.com/bikes.aspx
26 23 0.03% http://www.mebelcat.com/
27 21 0.03% http://72.14.235.132/search
28 21 0.03% http://sharestudy.org/
29 21 0.03% http://www.basketinfo.net/
30 20 0.03% http://209.85.193.132/translate_c

Top 20 of 272 Total Search Strings
# Hits Search String
1 48 12.57% ti cycle
2 7 1.83% ticycle
3 5 1.31% pinarello prince
4 5 1.31% shimano r-550 aero
5 4 1.05% cervelo ps2 sl
6 4 1.05% fizik rondine wing flex magnesium saddle
7 4 1.05% most chall wheels
8 4 1.05% selle italia flight saddle
9 4 1.05% shimano r500 aero
10 3 0.79% cervelo ps sl
11 3 0.79% gary fisher mako mountain bike
12 3 0.79% opus stelle
13 3 0.79% t.i cycle
14 3 0.79% ti cycle gananoque
15 2 0.52% anodized cervelo soloist
16 2 0.52% bicycle opus capriccio price
17 2 0.52% cervelo r2 5
18 2 0.52% cycle.com
19 2 0.52% descente cold warrior
20 2 0.52% gary fisher advance mountain bike

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 163 0.23% 163 0.30% 701 0.09% 1 0.03% ti-cycle.com

Top 15 of 535 Total User Agents
# Hits User Agent
1 9035 12.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6235 8.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5166 7.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
4 4497 6.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3839 5.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 3348 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 2276 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2104 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1731 2.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 1393 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1354 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
12 1318 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 1294 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 1185 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
15 996 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for February 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 18405 26.30% 15040 27.54% 223399 27.92% Network
2 17526 25.04% 11912 21.81% 164928 20.62% Canada
3 15179 21.69% 12012 21.99% 171887 21.49% US Commercial
4 11672 16.68% 9465 17.33% 126430 15.80% Unresolved/Unknown
5 2733 3.91% 2204 4.04% 25838 3.23% India
6 446 0.64% 413 0.76% 9863 1.23% Russian Federation
7 390 0.56% 384 0.70% 6008 0.75% Australia
8 351 0.50% 347 0.64% 7567 0.95% France
9 330 0.47% 326 0.60% 4625 0.58% Japan
10 273 0.39% 217 0.40% 5662 0.71% Italy
11 269 0.38% 244 0.45% 4122 0.52% Belgium
12 233 0.33% 174 0.32% 7776 0.97% Non-Profit Organization
13 185 0.26% 163 0.30% 7159 0.89% Netherlands
14 185 0.26% 158 0.29% 2545 0.32% United Kingdom
15 154 0.22% 53 0.10% 875 0.11% Taiwan
16 146 0.21% 143 0.26% 1974 0.25% US Military
17 132 0.19% 111 0.20% 1113 0.14% Czech Republic
18 128 0.18% 105 0.19% 1021 0.13% Lithuania
19 110 0.16% 107 0.20% 1626 0.20% Switzerland
20 104 0.15% 92 0.17% 1387 0.17% Ireland
21 103 0.15% 93 0.17% 1030 0.13% Pakistan
22 101 0.14% 97 0.18% 926 0.12% Germany
23 76 0.11% 74 0.14% 573 0.07% Spain
24 74 0.11% 40 0.07% 578 0.07% Mexico
25 74 0.11% 74 0.14% 7884 0.99% Tuvalu
26 68 0.10% 68 0.12% 1455 0.18% New Zealand (Aotearoa)
27 46 0.07% 46 0.08% 704 0.09% Greece
28 40 0.06% 34 0.06% 435 0.05% Colombia
29 40 0.06% 38 0.07% 1302 0.16% Croatia (Hrvatska)
30 34 0.05% 28 0.05% 443 0.06% Hong Kong


Generated by Webalizer Version 2.01