Usage Statistics for ti-cycle.com

Summary Period: April 2009
Generated 01-May-2009 09:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 63222
Total Files 47238
Total Pages 7059
Total Visits 3672
Total KBytes 842661
Total Unique Sites 1966
Total Unique URLs 901
Total Unique Referrers 386
Total Unique Usernames 1
Total Unique User Agents 467
. Avg Max
Hits per Hour 87 518
Hits per Day 2107 3171
Files per Day 1574 2677
Pages per Day 235 496
Visits per Day 122 202
KBytes per Day 28089 88260
Hits by Response Code
Code 200 - OK 47238
Code 206 - Partial Content 166
Code 301 - Moved Permanently 7512
Code 304 - Not Modified 7183
Code 401 - Unauthorized 13
Code 403 - Forbidden 10
Code 404 - Not Found 1100

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2612 4.13% 1945 4.12% 274 3.88% 158 4.30% 122 6.21% 26630 3.16%
2 1985 3.14% 1543 3.27% 219 3.10% 121 3.30% 128 6.51% 19651 2.33%
3 2261 3.58% 1702 3.60% 216 3.06% 120 3.27% 120 6.10% 20822 2.47%
4 2115 3.35% 1748 3.70% 220 3.12% 114 3.10% 100 5.09% 21556 2.56%
5 1850 2.93% 1381 2.92% 222 3.14% 109 2.97% 81 4.12% 19937 2.37%
6 2462 3.89% 1956 4.14% 262 3.71% 146 3.98% 111 5.65% 24585 2.92%
7 2370 3.75% 1778 3.76% 242 3.43% 136 3.70% 105 5.34% 24010 2.85%
8 1708 2.70% 1181 2.50% 192 2.72% 121 3.30% 100 5.09% 17216 2.04%
9 1837 2.91% 1410 2.98% 184 2.61% 109 2.97% 105 5.34% 88260 10.47%
10 2354 3.72% 1482 3.14% 266 3.77% 123 3.35% 90 4.58% 19177 2.28%
11 2123 3.36% 1340 2.84% 249 3.53% 110 3.00% 86 4.37% 82143 9.75%
12 1933 3.06% 1316 2.79% 193 2.73% 108 2.94% 86 4.37% 17916 2.13%
13 2034 3.22% 1586 3.36% 240 3.40% 154 4.19% 130 6.61% 22875 2.71%
14 1739 2.75% 1328 2.81% 201 2.85% 119 3.24% 99 5.04% 18849 2.24%
15 1870 2.96% 1417 3.00% 195 2.76% 131 3.57% 103 5.24% 17501 2.08%
16 2536 4.01% 1886 3.99% 252 3.57% 113 3.08% 93 4.73% 22140 2.63%
17 1977 3.13% 1415 3.00% 195 2.76% 115 3.13% 97 4.93% 21334 2.53%
18 2085 3.30% 1432 3.03% 224 3.17% 105 2.86% 72 3.66% 19498 2.31%
19 1653 2.61% 1297 2.75% 159 2.25% 86 2.34% 73 3.71% 17661 2.10%
20 2389 3.78% 1939 4.10% 209 2.96% 119 3.24% 114 5.80% 23780 2.82%
21 2081 3.29% 1481 3.14% 221 3.13% 116 3.16% 116 5.90% 31584 3.75%
22 3171 5.02% 2677 5.67% 496 7.03% 202 5.50% 177 9.00% 40842 4.85%
23 1954 3.09% 1540 3.26% 246 3.48% 132 3.59% 108 5.49% 24515 2.91%
24 2004 3.17% 1411 2.99% 201 2.85% 113 3.08% 96 4.88% 20330 2.41%
25 1031 1.63% 756 1.60% 163 2.31% 93 2.53% 66 3.36% 11948 1.42%
26 1721 2.72% 1252 2.65% 209 2.96% 95 2.59% 73 3.71% 17779 2.11%
27 2972 4.70% 2250 4.76% 348 4.93% 143 3.89% 122 6.21% 28184 3.34%
28 2163 3.42% 1542 3.26% 297 4.21% 125 3.40% 100 5.09% 27176 3.23%
29 1905 3.01% 1443 3.05% 221 3.13% 124 3.38% 105 5.34% 70593 8.38%
30 2327 3.68% 1804 3.82% 243 3.44% 116 3.16% 104 5.29% 24166 2.87%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1726 2.73% 41 1241 2.63% 8 248 3.51% 545 16361 1.94%
1 57 1731 2.74% 48 1441 3.05% 7 226 3.20% 621 18620 2.21%
2 34 1037 1.64% 29 883 1.87% 5 169 2.39% 426 12786 1.52%
3 37 1130 1.79% 31 954 2.02% 6 194 2.75% 2778 83341 9.89%
4 50 1521 2.41% 40 1220 2.58% 5 170 2.41% 520 15591 1.85%
5 37 1133 1.79% 30 929 1.97% 5 179 2.54% 543 16295 1.93%
6 52 1565 2.48% 41 1233 2.61% 9 286 4.05% 727 21813 2.59%
7 98 2965 4.69% 75 2265 4.79% 10 329 4.66% 1110 33297 3.95%
8 125 3754 5.94% 92 2784 5.89% 12 366 5.18% 1374 41215 4.89%
9 113 3417 5.40% 82 2485 5.26% 11 332 4.70% 3224 96715 11.48%
10 113 3404 5.38% 81 2455 5.20% 13 396 5.61% 1287 38608 4.58%
11 131 3935 6.22% 97 2935 6.21% 12 389 5.51% 1273 38197 4.53%
12 94 2831 4.48% 70 2114 4.48% 9 290 4.11% 1171 35142 4.17%
13 128 3852 6.09% 96 2894 6.13% 14 431 6.11% 1120 33602 3.99%
14 98 2957 4.68% 75 2264 4.79% 10 302 4.28% 973 29202 3.47%
15 130 3923 6.21% 101 3052 6.46% 11 353 5.00% 1391 41742 4.95%
16 91 2741 4.34% 59 1773 3.75% 9 271 3.84% 780 23395 2.78%
17 64 1945 3.08% 39 1178 2.49% 7 217 3.07% 568 17048 2.02%
18 70 2113 3.34% 52 1567 3.32% 8 242 3.43% 683 20484 2.43%
19 116 3501 5.54% 92 2788 5.90% 10 317 4.49% 1035 31054 3.69%
20 117 3535 5.59% 81 2442 5.17% 16 493 6.98% 1161 34817 4.13%
21 120 3611 5.71% 86 2608 5.52% 13 398 5.64% 1065 31957 3.79%
22 116 3485 5.51% 91 2750 5.82% 10 301 4.26% 1107 33195 3.94%
23 47 1410 2.23% 32 983 2.08% 5 160 2.27% 2606 78185 9.28%

Top 30 of 901 Total URLs
# Hits KBytes URL
1 2969 4.70% 19148 2.27% /
2 1817 2.87% 33376 3.96% /side_menu.swf
3 1811 2.86% 28778 3.42% /menu.swf
4 1061 1.68% 919 0.11% /favicon.ico
5 1027 1.62% 16928 2.01% /home_scroll.fmp.swf
6 1023 1.62% 25216 2.99% /bike_markets.swf
7 403 0.64% 51921 6.16% /special.htm
8 374 0.59% 4894 0.58% /products.htm
9 191 0.30% 2483 0.29% /tech-10-07.htm
10 169 0.27% 1826 0.22% /_vti_bin/_vti_aut/author.exe
11 161 0.25% 2181 0.26% /sale_or_trade.htm
12 157 0.25% 1341 0.16% /road.htm
13 144 0.23% 1293 0.15% /training.htm
14 133 0.21% 1126 0.13% /contact.htm
15 126 0.20% 1335 0.16% /about.htm
16 113 0.18% 536 0.06% /racing.htm
17 72 0.11% 573 0.07% /service.htm
18 72 0.11% 982 0.12% /tech-09-06.htm
19 71 0.11% 1155 0.14% /tech.htm
20 70 0.11% 408 0.05% /tri.htm
21 67 0.11% 1047 0.12% /schedule.htm
22 67 0.11% 1683 0.20% /testimonials.htm
23 64 0.10% 617 0.07% /buzz.htm
24 53 0.08% 1604 0.19% /italian.htm
25 49 0.08% 2924 0.35% /stats/usage_200904.html
26 39 0.06% 233 0.03% /mountain.htm
27 34 0.05% 537 0.06% /training_HS-03.htm
28 33 0.05% 192 0.02% /asphalt.htm
29 33 0.05% 750 0.09% /newsletter/GITA.htm
30 29 0.05% 866 0.10% /New/about_us.html

Top 10 of 901 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 118866 14.11% /RAAM01.wmv
2 2 0.00% 73780 8.76% /RAAM02.wmv
3 403 0.64% 51921 6.16% /special.htm
4 1817 2.87% 33376 3.96% /side_menu.swf
5 1811 2.86% 28778 3.42% /menu.swf
6 1023 1.62% 25216 2.99% /bike_markets.swf
7 2969 4.70% 19148 2.27% /
8 1027 1.62% 16928 2.01% /home_scroll.fmp.swf
9 12 0.02% 8265 0.98% /PINARELLO 2007.pdf
10 8 0.01% 6932 0.82% /GENEO_Guru.pdf

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 2969 4.70% 1709 47.87% /
2 191 0.30% 177 4.96% /tech-10-07.htm
3 403 0.64% 118 3.31% /special.htm
4 161 0.25% 80 2.24% /sale_or_trade.htm
5 72 0.11% 66 1.85% /tech-09-06.htm
6 144 0.23% 53 1.48% /training.htm
7 53 0.08% 49 1.37% /italian.htm
8 374 0.59% 47 1.32% /products.htm
9 157 0.25% 46 1.29% /road.htm
10 126 0.20% 35 0.98% /about.htm

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 2969 4.70% 1367 38.26% /
2 403 0.64% 189 5.29% /special.htm
3 191 0.30% 143 4.00% /tech-10-07.htm
4 374 0.59% 141 3.95% /products.htm
5 161 0.25% 94 2.63% /sale_or_trade.htm
6 133 0.21% 90 2.52% /contact.htm
7 157 0.25% 70 1.96% /road.htm
8 72 0.11% 57 1.60% /tech-09-06.htm
9 126 0.20% 53 1.48% /about.htm
10 144 0.23% 51 1.43% /training.htm

Top 30 of 1966 Total Sites
# Hits Files KBytes Visits Hostname
1 2559 4.05% 217 0.46% 2777 0.33% 81 2.21% bas2-kingston08-1167932081.dsl.bell.ca
2 713 1.13% 458 0.97% 5369 0.64% 15 0.41% u29.n220.blk3.kari.net
3 640 1.01% 37 0.08% 535 0.06% 35 0.95% bas2-kingston08-1167929951.dsl.bell.ca
4 640 1.01% 381 0.81% 4987 0.59% 26 0.71% dpc67460013.direcpc.com
5 638 1.01% 287 0.61% 3882 0.46% 26 0.71% kgtnon08-1242490483.sdsl.bell.ca
6 572 0.90% 391 0.83% 5176 0.61% 14 0.38% bas1-kingston08-1167876940.dsl.bell.ca
7 533 0.84% 256 0.54% 11087 1.32% 212 5.77% crawl-66-249-66-207.googlebot.com
8 405 0.64% 309 0.65% 4423 0.52% 13 0.35% d193-179-0.home3.cgocable.net
9 396 0.63% 87 0.18% 823 0.10% 12 0.33% d221-73-14.commercial.cgocable.net
10 393 0.62% 312 0.66% 4243 0.50% 12 0.33% h172s181a11n47.user.nortelnetworks.com
11 389 0.62% 211 0.45% 2758 0.33% 14 0.38% du133.n108.queensu.ca
12 366 0.58% 269 0.57% 2653 0.31% 3 0.08% proxy-w.ccra-adrc.gc.ca
13 362 0.57% 198 0.42% 3677 0.44% 6 0.16% ki-proxy3.kos.net
14 357 0.56% 274 0.58% 3249 0.39% 7 0.19% ki-proxy1.kos.net
15 355 0.56% 355 0.75% 3012 0.36% 167 4.55% dd18416.kasserver.com
16 272 0.43% 226 0.48% 2866 0.34% 7 0.19% bas2-kingston08-1096741678.dsl.bell.ca
17 271 0.43% 154 0.33% 1316 0.16% 3 0.08% 142.155.174.34
18 266 0.42% 195 0.41% 2087 0.25% 7 0.19% d193-124-89.home3.cgocable.net
19 257 0.41% 179 0.38% 2442 0.29% 6 0.16% 142.152.58.232
20 256 0.40% 184 0.39% 1945 0.23% 3 0.08% d221-67-111.commercial.cgocable.net
21 250 0.40% 96 0.20% 978 0.12% 2 0.05% d235-241-229.home1.cgocable.net
22 244 0.39% 78 0.17% 744 0.09% 5 0.14% dyn-dsl-ld-76-75-71-186.1000island.net
23 226 0.36% 109 0.23% 1231 0.15% 3 0.08% bas2-ottawa23-1167852085.dsl.bell.ca
24 225 0.36% 183 0.39% 2243 0.27% 5 0.14% bas1-kingston08-1167876795.dsl.bell.ca
25 222 0.35% 188 0.40% 1949 0.23% 6 0.16% scsmx02p.city.kingston.on.ca
26 219 0.35% 107 0.23% 1163 0.14% 2 0.05% bas3-kingston08-1168066508.dsl.bell.ca
27 196 0.31% 184 0.39% 1850 0.22% 3 0.08% xplr-hns-67-201-144-51.barrettxplore.com
28 195 0.31% 115 0.24% 1258 0.15% 5 0.14% modemcable165.156-21-96.mc.videotron.ca
29 187 0.30% 3 0.01% 36 0.00% 7 0.19% bas2-kingston08-1167933383.dsl.bell.ca
30 185 0.29% 164 0.35% 1462 0.17% 3 0.08% d193-145-226.home3.cgocable.net

Top 10 of 1966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.01% 3 0.01% 69442 8.24% 2 0.05% llf520093.crawl.yahoo.net
2 43 0.07% 31 0.07% 63864 7.58% 26 0.71% llf520168.crawl.yahoo.net
3 92 0.15% 61 0.13% 62045 7.36% 53 1.44% llf531291.crawl.yahoo.net
4 533 0.84% 256 0.54% 11087 1.32% 212 5.77% crawl-66-249-66-207.googlebot.com
5 176 0.28% 132 0.28% 9893 1.17% 22 0.60% spider13.yandex.ru
6 176 0.28% 129 0.27% 7343 0.87% 19 0.52% crawl1.dotnetdotcom.org
7 713 1.13% 458 0.97% 5369 0.64% 15 0.41% u29.n220.blk3.kari.net
8 572 0.90% 391 0.83% 5176 0.61% 14 0.38% bas1-kingston08-1167876940.dsl.bell.ca
9 640 1.01% 381 0.81% 4987 0.59% 26 0.71% dpc67460013.direcpc.com
10 405 0.64% 309 0.65% 4423 0.52% 13 0.35% d193-179-0.home3.cgocable.net

Top 30 of 386 Total Referrers
# Hits Referrer
1 12864 20.35% - (Direct Request)
2 355 0.56% http://www.reedb.com
3 293 0.46% http://www.google.ca/search
4 178 0.28% http://www.google.com/search
5 94 0.15% http://search.live.com/results.aspx
6 90 0.14% http://www.google.co.in/search
7 80 0.13% http://www.bemobil.ru/
8 50 0.08% http://by121w.bay121.mail.live.com/mail/InboxLight.aspx
9 45 0.07% http://images.google.com/imgres
10 31 0.05% http://mail.google.com/mail/
11 29 0.05% http://66.163.168.225/babelfish/translate_url_content
12 28 0.04% http://search.msn.com/results.aspx
13 27 0.04% http://images.google.nl/imgres
14 23 0.04% http://images.google.be/imgres
15 22 0.03% http://www.cervelo.com/bikes.aspx
16 21 0.03% http://images.google.fr/imgres
17 21 0.03% http://www.google.com/imgres
18 20 0.03% http://images.google.it/imgres
19 19 0.03% http://images.google.es/imgres
20 18 0.03% http://images.search.yahoo.com/images/view
21 18 0.03% http://www.google.co.uk/search
22 17 0.03% http://ca.search.yahoo.com/search
23 16 0.03% http://images.google.co.uk/imgres
24 14 0.02% http://search.yahoo.com/search
25 13 0.02% http://www.bikesutra.com/shops_canada.html
26 13 0.02% http://www.webcamdiscounter.com
27 12 0.02% http://images.google.com.au/imgres
28 12 0.02% http://kingstonmultisport.com/html/modules/newbb/viewtopic.php
29 11 0.02% http://74.125.95.132/search
30 10 0.02% http://www.films-index.com

Top 20 of 175 Total Search Strings
# Hits Search String
1 52 16.25% ti cycle
2 44 13.75% pinarello prince
3 8 2.50% ticycle
4 7 2.19% 2004%20cervelo%20p2k
5 6 1.88% most chall wheels
6 6 1.88% ti cycle gananoque
7 5 1.56% ti-cycle
8 3 0.94% colnag-
9 3 0.94% gary fisher for sale
10 3 0.94% www.ti cycle.com
11 2 0.62% cervelo 2004
12 2 0.62% cervelo%20p2k
13 2 0.62% colna-
14 2 0.62% colnago blu-
15 2 0.62% cycle ti
16 2 0.62% gananoque cycle
17 2 0.62% gita north
18 2 0.62% guru flite
19 2 0.62% italia-82
20 2 0.62% look pp396 pedals

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 171 0.27% 171 0.36% 1826 0.22% 3 0.08% ti-cycle.com

Top 15 of 467 Total User Agents
# Hits User Agent
1 5750 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5671 8.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5045 7.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
4 4353 6.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
5 3288 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2493 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 2226 3.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
8 1903 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1749 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 1624 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 1502 2.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
12 1239 1.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
13 1126 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 921 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 906 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G

Usage by Country for April 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 20327 32.15% 12897 27.30% 148016 17.57% Canada
2 16083 25.44% 12480 26.42% 359878 42.71% Network
3 10470 16.56% 8273 17.51% 119613 14.19% US Commercial
4 9949 15.74% 8159 17.27% 104017 12.34% Unresolved/Unknown
5 2574 4.07% 2064 4.37% 20328 2.41% India
6 430 0.68% 383 0.81% 6682 0.79% Australia
7 366 0.58% 333 0.70% 7942 0.94% Netherlands
8 297 0.47% 207 0.44% 8493 1.01% Non-Profit Organization
9 279 0.44% 234 0.50% 11575 1.37% Russian Federation
10 276 0.44% 247 0.52% 7320 0.87% Italy
11 253 0.40% 248 0.53% 6557 0.78% United Kingdom
12 173 0.27% 105 0.22% 1871 0.22% Mexico
13 169 0.27% 153 0.32% 5773 0.69% Belgium
14 153 0.24% 145 0.31% 1560 0.19% Singapore
15 137 0.22% 134 0.28% 5064 0.60% France
16 136 0.22% 130 0.28% 1080 0.13% Moldova
17 128 0.20% 102 0.22% 1914 0.23% Germany
18 97 0.15% 91 0.19% 1413 0.17% Switzerland
19 77 0.12% 77 0.16% 2601 0.31% Croatia (Hrvatska)
20 76 0.12% 67 0.14% 850 0.10% Ireland
21 72 0.11% 64 0.14% 1403 0.17% US Educational
22 68 0.11% 55 0.12% 1129 0.13% Japan
23 62 0.10% 61 0.13% 1507 0.18% Denmark
24 61 0.10% 44 0.09% 1171 0.14% Portugal
25 60 0.09% 60 0.13% 993 0.12% Norway
26 58 0.09% 50 0.11% 450 0.05% United States
27 39 0.06% 36 0.08% 1837 0.22% Spain
28 37 0.06% 37 0.08% 759 0.09% Finland
29 36 0.06% 36 0.08% 1350 0.16% Slovak Republic
30 32 0.05% 32 0.07% 1110 0.13% Israel


Generated by Webalizer Version 2.01