Usage Statistics for ti-cycle.com

Summary Period: May 2009
Generated 01-Jun-2009 08:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 66972
Total Files 50144
Total Pages 7596
Total Visits 3918
Total KBytes 1220851
Total Unique Sites 2068
Total Unique URLs 823
Total Unique Referrers 353
Total Unique Usernames 1
Total Unique User Agents 482
. Avg Max
Hits per Hour 90 2429
Hits per Day 2160 4469
Files per Day 1617 3895
Pages per Day 245 354
Visits per Day 126 162
KBytes per Day 39382 242195
Hits by Response Code
Undefined response code 1
Code 200 - OK 50144
Code 206 - Partial Content 189
Code 301 - Moved Permanently 7445
Code 304 - Not Modified 7789
Code 400 - Bad Request 1
Code 401 - Unauthorized 13
Code 403 - Forbidden 19
Code 404 - Not Found 1371

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2766 4.13% 1933 3.85% 310 4.08% 127 3.24% 107 5.17% 24395 2.00%
2 1650 2.46% 1197 2.39% 212 2.79% 128 3.27% 96 4.64% 18013 1.48%
3 1793 2.68% 1353 2.70% 207 2.73% 103 2.63% 100 4.84% 20210 1.66%
4 1870 2.79% 1343 2.68% 270 3.55% 136 3.47% 103 4.98% 21195 1.74%
5 2637 3.94% 1987 3.96% 272 3.58% 120 3.06% 102 4.93% 242195 19.84%
6 2343 3.50% 1638 3.27% 275 3.62% 134 3.42% 112 5.42% 23777 1.95%
7 2620 3.91% 2008 4.00% 277 3.65% 145 3.70% 132 6.38% 96226 7.88%
8 1733 2.59% 1163 2.32% 233 3.07% 125 3.19% 106 5.13% 17318 1.42%
9 1919 2.87% 1439 2.87% 192 2.53% 100 2.55% 81 3.92% 18699 1.53%
10 2178 3.25% 1500 2.99% 247 3.25% 116 2.96% 142 6.87% 20015 1.64%
11 2357 3.52% 1668 3.33% 236 3.11% 126 3.22% 102 4.93% 20668 1.69%
12 2169 3.24% 1601 3.19% 246 3.24% 147 3.75% 119 5.75% 20834 1.71%
13 2166 3.23% 1471 2.93% 309 4.07% 139 3.55% 115 5.56% 24287 1.99%
14 2188 3.27% 1816 3.62% 196 2.58% 119 3.04% 100 4.84% 24289 1.99%
15 2119 3.16% 1744 3.48% 289 3.80% 147 3.75% 117 5.66% 24854 2.04%
16 1882 2.81% 1563 3.12% 220 2.90% 133 3.39% 109 5.27% 20728 1.70%
17 1624 2.42% 1262 2.52% 199 2.62% 124 3.16% 103 4.98% 20129 1.65%
18 2099 3.13% 1542 3.08% 246 3.24% 136 3.47% 104 5.03% 22243 1.82%
19 2031 3.03% 1513 3.02% 241 3.17% 128 3.27% 114 5.51% 23643 1.94%
20 2812 4.20% 2228 4.44% 343 4.52% 150 3.83% 121 5.85% 100855 8.26%
21 1578 2.36% 1269 2.53% 205 2.70% 116 2.96% 93 4.50% 18230 1.49%
22 1800 2.69% 1251 2.49% 213 2.80% 128 3.27% 94 4.55% 16110 1.32%
23 2142 3.20% 1475 2.94% 335 4.41% 127 3.24% 88 4.26% 17950 1.47%
24 2289 3.42% 1571 3.13% 287 3.78% 141 3.60% 100 4.84% 20507 1.68%
25 2310 3.45% 1868 3.73% 260 3.42% 126 3.22% 120 5.80% 26676 2.19%
26 2176 3.25% 1440 2.87% 215 2.83% 116 2.96% 99 4.79% 19079 1.56%
27 4469 6.67% 3895 7.77% 354 4.66% 162 4.13% 128 6.19% 228178 18.69%
28 2389 3.57% 1778 3.55% 211 2.78% 109 2.78% 104 5.03% 19269 1.58%
29 1684 2.51% 1266 2.52% 156 2.05% 96 2.45% 95 4.59% 16493 1.35%
30 1662 2.48% 1143 2.28% 172 2.26% 108 2.76% 98 4.74% 16932 1.39%
31 1517 2.27% 1219 2.43% 168 2.21% 108 2.76% 98 4.74% 16856 1.38%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1824 2.72% 44 1388 2.77% 6 214 2.82% 650 20155 1.65%
1 42 1313 1.96% 35 1111 2.22% 5 183 2.41% 482 14948 1.22%
2 36 1124 1.68% 27 856 1.71% 7 221 2.91% 408 12636 1.04%
3 42 1320 1.97% 31 985 1.96% 9 280 3.69% 602 18667 1.53%
4 41 1299 1.94% 34 1080 2.15% 6 208 2.74% 531 16475 1.35%
5 54 1700 2.54% 44 1369 2.73% 8 253 3.33% 794 24613 2.02%
6 60 1860 2.78% 41 1298 2.59% 10 315 4.15% 791 24536 2.01%
7 149 4637 6.92% 127 3958 7.89% 12 373 4.91% 7396 229265 18.78%
8 130 4047 6.04% 92 2860 5.70% 14 437 5.75% 3567 110585 9.06%
9 100 3107 4.64% 74 2317 4.62% 9 305 4.02% 1051 32571 2.67%
10 111 3463 5.17% 79 2463 4.91% 13 431 5.67% 1123 34798 2.85%
11 113 3530 5.27% 88 2751 5.49% 11 371 4.88% 1174 36390 2.98%
12 101 3133 4.68% 78 2447 4.88% 10 311 4.09% 1127 34937 2.86%
13 117 3631 5.42% 83 2586 5.16% 12 388 5.11% 4112 127485 10.44%
14 93 2892 4.32% 67 2084 4.16% 10 333 4.38% 5796 179667 14.72%
15 110 3421 5.11% 83 2594 5.17% 11 363 4.78% 2232 69207 5.67%
16 94 2919 4.36% 67 2099 4.19% 10 312 4.11% 894 27704 2.27%
17 78 2439 3.64% 60 1873 3.74% 7 246 3.24% 811 25152 2.06%
18 83 2590 3.87% 60 1888 3.77% 9 282 3.71% 733 22726 1.86%
19 102 3188 4.76% 68 2119 4.23% 10 329 4.33% 1151 35687 2.92%
20 130 4044 6.04% 93 2904 5.79% 14 447 5.88% 1078 33416 2.74%
21 112 3495 5.22% 80 2502 4.99% 10 332 4.37% 994 30819 2.52%
22 117 3627 5.42% 89 2781 5.55% 13 415 5.46% 1109 34379 2.82%
23 76 2369 3.54% 59 1831 3.65% 7 247 3.25% 775 24032 1.97%

Top 30 of 823 Total URLs
# Hits KBytes URL
1 3094 4.62% 20771 1.70% /
2 2289 3.42% 203493 16.67% /_vti_bin/_vti_aut/author.exe
3 1774 2.65% 28407 2.33% /menu.swf
4 1762 2.63% 32320 2.65% /side_menu.swf
5 1011 1.51% 873 0.07% /favicon.ico
6 998 1.49% 16676 1.37% /home_scroll.fmp.swf
7 990 1.48% 24837 2.03% /bike_markets.swf
8 379 0.57% 4852 0.40% /products.htm
9 348 0.52% 40239 3.30% /special.htm
10 301 0.45% 3986 0.33% /tech-10-07.htm
11 172 0.26% 1436 0.12% /road.htm
12 136 0.20% 1751 0.14% /sale_or_trade.htm
13 132 0.20% 1100 0.09% /contact.htm
14 127 0.19% 1313 0.11% /about.htm
15 95 0.14% 452 0.04% /racing.htm
16 87 0.13% 540 0.04% /tri.htm
17 79 0.12% 569 0.05% /training.htm
18 78 0.12% 648 0.05% /service.htm
19 73 0.11% 2213 0.18% /italian.htm
20 73 0.11% 954 0.08% /tech-09-06.htm
21 69 0.10% 1178 0.10% /schedule.htm
22 66 0.10% 1580 0.13% /testimonials.htm
23 62 0.09% 371 0.03% /mountain.htm
24 62 0.09% 4116 0.34% /stats/usage_200905.html
25 62 0.09% 997 0.08% /tech.htm
26 51 0.08% 1066 0.09% /newsletter/GITA.htm
27 46 0.07% 284 0.02% /asphalt.htm
28 44 0.07% 396 0.03% /buzz.htm
29 41 0.06% 301 0.02% /newsletter_form.htm
30 39 0.06% 86 0.01% /_vti_bin/shtml.exe/newsletter_form.htm

Top 10 of 823 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 205769 16.85% /RAAM02.wmv
2 2289 3.42% 203493 16.67% /_vti_bin/_vti_aut/author.exe
3 3 0.00% 149240 12.22% /RAAM01.wmv
4 348 0.52% 40239 3.30% /special.htm
5 1762 2.63% 32320 2.65% /side_menu.swf
6 1774 2.65% 28407 2.33% /menu.swf
7 990 1.48% 24837 2.03% /bike_markets.swf
8 3094 4.62% 20771 1.70% /
9 998 1.49% 16676 1.37% /home_scroll.fmp.swf
10 14 0.02% 7563 0.62% /PINARELLO 2007.pdf

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 3094 4.62% 1747 45.97% /
2 301 0.45% 279 7.34% /tech-10-07.htm
3 348 0.52% 80 2.11% /special.htm
4 73 0.11% 68 1.79% /italian.htm
5 136 0.20% 59 1.55% /sale_or_trade.htm
6 73 0.11% 58 1.53% /tech-09-06.htm
7 51 0.08% 50 1.32% /newsletter/GITA.htm
8 379 0.57% 40 1.05% /products.htm
9 172 0.26% 38 1.00% /road.htm
10 62 0.09% 37 0.97% /stats/usage_200905.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 3094 4.62% 1420 37.40% /
2 301 0.45% 211 5.56% /tech-10-07.htm
3 348 0.52% 169 4.45% /special.htm
4 379 0.57% 152 4.00% /products.htm
5 136 0.20% 89 2.34% /sale_or_trade.htm
6 132 0.20% 85 2.24% /contact.htm
7 172 0.26% 69 1.82% /road.htm
8 127 0.19% 56 1.47% /about.htm
9 73 0.11% 51 1.34% /italian.htm
10 51 0.08% 47 1.24% /newsletter/GITA.htm

Top 30 of 2068 Total Sites
# Hits Files KBytes Visits Hostname
1 2355 3.52% 2317 4.62% 202873 16.62% 4 0.10% bas2-kingston08-1167932034.dsl.bell.ca
2 1418 2.12% 486 0.97% 5388 0.44% 53 1.35% bas2-kingston08-1167933816.dsl.bell.ca
3 1045 1.56% 114 0.23% 1444 0.12% 34 0.87% bas2-kingston08-1167934392.dsl.bell.ca
4 845 1.26% 523 1.04% 7063 0.58% 25 0.64% bas1-kingston08-1177908367.dsl.bell.ca
5 436 0.65% 194 0.39% 10031 0.82% 146 3.73% crawl-66-249-66-207.googlebot.com
6 420 0.63% 338 0.67% 3737 0.31% 11 0.28% d193-179-0.home3.cgocable.net
7 411 0.61% 331 0.66% 4000 0.33% 14 0.36% u29.n220.blk3.kari.net
8 369 0.55% 284 0.57% 2972 0.24% 6 0.15% dpc67460013.direcpc.com
9 355 0.53% 355 0.71% 3326 0.27% 196 5.00% dd18416.kasserver.com
10 340 0.51% 151 0.30% 1741 0.14% 10 0.26% kgtnon08-1242490483.sdsl.bell.ca
11 328 0.49% 287 0.57% 2512 0.21% 4 0.10% gateway.limestone.on.ca
12 308 0.46% 159 0.32% 2095 0.17% 9 0.23% kgtnon08-1242546763.dsl.bell.ca
13 294 0.44% 220 0.44% 1900 0.16% 5 0.13% modemcable165.156-21-96.mc.videotron.ca
14 292 0.44% 101 0.20% 1028 0.08% 1 0.03% abts-tn-dynamic-205.76.174.122.airtelbroadband.in
15 290 0.43% 76 0.15% 705 0.06% 6 0.15% d38-48-122.commercial1.cgocable.net
16 281 0.42% 0 0.00% 16 0.00% 11 0.28% bas2-kingston08-1167929473.dsl.bell.ca
17 267 0.40% 222 0.44% 2384 0.20% 4 0.10% cpe0013f7c2b024-cm0013f7c2b020.cpe.net.cable.rogers.com
18 262 0.39% 212 0.42% 2650 0.22% 6 0.15% d193-181-180.home3.cgocable.net
19 255 0.38% 215 0.43% 2738 0.22% 6 0.15% 216.208.235.23
20 247 0.37% 142 0.28% 1477 0.12% 6 0.15% bas1-kingston08-1168096308.dsl.bell.ca
21 242 0.36% 206 0.41% 2477 0.20% 6 0.15% bas4-kingston08-1177944936.dsl.bell.ca
22 240 0.36% 153 0.31% 1386 0.11% 2 0.05% d67-193-176-198.home3.cgocable.net
23 238 0.36% 82 0.16% 777 0.06% 3 0.08% cpe000cf19cbc3c-cm000f9fa6cc92.cpe.net.cable.rogers.com
24 234 0.35% 80 0.16% 706 0.06% 5 0.13% d72-38-48-122.commercial1.cgocable.net
25 232 0.35% 157 0.31% 1495 0.12% 6 0.15% bas4-kingston08-1242503893.dsl.bell.ca
26 232 0.35% 129 0.26% 810 0.07% 3 0.08% d24-150-51-111.home.cgocable.net
27 224 0.33% 103 0.21% 1100 0.09% 3 0.08% 69.168.191.12
28 223 0.33% 176 0.35% 1871 0.15% 4 0.10% ki-proxy1.kos.net
29 218 0.33% 165 0.33% 1489 0.12% 4 0.10% 7.127.46-69.q9.net
30 213 0.32% 124 0.25% 1296 0.11% 1 0.03% bas4-unionville55-1279488798.dsl.bell.ca

Top 10 of 2068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.03% 9 0.02% 205805 16.86% 1 0.03% msnbot-65-55-108-43.search.msn.com
2 2355 3.52% 2317 4.62% 202873 16.62% 4 0.10% bas2-kingston08-1167932034.dsl.bell.ca
3 84 0.13% 60 0.12% 71453 5.85% 53 1.35% llf531261.crawl.yahoo.net
4 16 0.02% 11 0.02% 69546 5.70% 9 0.23% llf520071.crawl.yahoo.net
5 16 0.02% 9 0.02% 10550 0.86% 7 0.18% llf531318.crawl.yahoo.net
6 436 0.65% 194 0.39% 10031 0.82% 146 3.73% crawl-66-249-66-207.googlebot.com
7 845 1.26% 523 1.04% 7063 0.58% 25 0.64% bas1-kingston08-1177908367.dsl.bell.ca
8 159 0.24% 116 0.23% 6387 0.52% 19 0.48% crawl1.dotnetdotcom.org
9 1418 2.12% 486 0.97% 5388 0.44% 53 1.35% bas2-kingston08-1167933816.dsl.bell.ca
10 411 0.61% 331 0.66% 4000 0.33% 14 0.36% u29.n220.blk3.kari.net

Top 30 of 353 Total Referrers
# Hits Referrer
1 16405 24.50% - (Direct Request)
2 355 0.53% http://www.reedb.com
3 302 0.45% http://www.google.ca/search
4 148 0.22% http://www.google.com/search
5 89 0.13% http://www.google.co.in/search
6 69 0.10% http://images.google.com/imgres
7 68 0.10% http://ca.mg2.mail.yahoo.com/dc/launch
8 60 0.09% http://www.google.fr/imgres
9 55 0.08% http://search.live.com/results.aspx
10 41 0.06% http://209.85.229.132/translate_c
11 41 0.06% http://images.google.it/imgres
12 39 0.06% http://www.google.it/imgres
13 28 0.04% http://www.google.com/imgres
14 27 0.04% http://images.google.be/imgres
15 27 0.04% http://images.google.nl/imgres
16 22 0.03% http://www.google.de/imgres
17 22 0.03% http://www.vrouwen-plaza.net/
18 21 0.03% http://209.85.135.132/translate_c
19 21 0.03% http://74.125.77.132/translate_c
20 20 0.03% http://images.google.es/imgres
21 19 0.03% http://www.films-weblog.com/
22 19 0.03% http://www.google.be/imgres
23 17 0.03% http://search.msn.com/results.aspx
24 17 0.03% http://www.cervelo.com/bikes.aspx
25 15 0.02% http://www.google.co.uk/search
26 14 0.02% http://images.google.co.uk/imgres
27 14 0.02% http://kingstonmultisport.com/html/
28 14 0.02% http://www.webcamdiscounter.com/
29 13 0.02% http://www.followsite.com/bot.html
30 12 0.02% http://images.google.fr/imgres

Top 20 of 167 Total Search Strings
# Hits Search String
1 57 18.81% pinarello prince
2 34 11.22% ti cycle
3 8 2.64% ticycle
4 5 1.65% t.i. cycle
5 4 1.32% giordana
6 4 1.32% guru flite
7 4 1.32% selle italia flight saddle
8 3 0.99% most croxover
9 3 0.99% pinarello prin-
10 3 0.99% t i cycle
11 2 0.66% cervelo dual
12 2 0.66% colna-
13 2 0.66% colnago
14 2 0.66% colnago active plus
15 2 0.66% colnago bicycles
16 2 0.66% colnago c50 pista
17 2 0.66% colnago clx-
18 2 0.66% dedacciai
19 2 0.66% fizik rondine wing flex magnesium saddle
20 2 0.66% gita north

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2290 3.42% 2290 4.57% 203493 16.67% 2 0.05% ti-cycle.com

Top 15 of 482 Total User Agents
# Hits User Agent
1 5116 7.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5033 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4980 7.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 4521 6.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 3096 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2793 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 2538 3.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
8 2313 3.45% MSFrontPage/5.0
9 2032 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1723 2.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
11 1370 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1337 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 1293 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 1270 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 1204 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for May 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 21728 32.44% 14834 29.58% 338799 27.75% Canada
2 16742 25.00% 13263 26.45% 330498 27.07% Network
3 11332 16.92% 8218 16.39% 325912 26.70% US Commercial
4 10738 16.03% 8431 16.81% 113136 9.27% Unresolved/Unknown
5 2373 3.54% 1779 3.55% 17588 1.44% India
6 544 0.81% 521 1.04% 16235 1.33% Italy
7 409 0.61% 396 0.79% 10854 0.89% Netherlands
8 353 0.53% 337 0.67% 12045 0.99% France
9 346 0.52% 330 0.66% 5306 0.43% Australia
10 241 0.36% 222 0.44% 8701 0.71% Belgium
11 219 0.33% 71 0.14% 4255 0.35% Russian Federation
12 217 0.32% 168 0.34% 7709 0.63% Non-Profit Organization
13 155 0.23% 154 0.31% 2073 0.17% Denmark
14 152 0.23% 148 0.30% 1214 0.10% US Military
15 150 0.22% 132 0.26% 1740 0.14% Ireland
16 145 0.22% 138 0.28% 3464 0.28% Germany
17 131 0.20% 113 0.23% 1768 0.14% Japan
18 118 0.18% 110 0.22% 1875 0.15% Brazil
19 99 0.15% 91 0.18% 740 0.06% Sweden
20 91 0.14% 90 0.18% 871 0.07% New Zealand (Aotearoa)
21 89 0.13% 77 0.15% 899 0.07% Colombia
22 84 0.13% 83 0.17% 2746 0.22% United Kingdom
23 82 0.12% 58 0.12% 829 0.07% Mexico
24 69 0.10% 65 0.13% 1842 0.15% US Educational
25 41 0.06% 37 0.07% 733 0.06% Switzerland
26 40 0.06% 25 0.05% 280 0.02% Czech Republic
27 38 0.06% 38 0.08% 493 0.04% US Government
28 26 0.04% 18 0.04% 490 0.04% Taiwan
29 25 0.04% 25 0.05% 910 0.07% Poland
30 22 0.03% 21 0.04% 868 0.07% Spain


Generated by Webalizer Version 2.01